To receive credit for Advance Placement tests a student must provide an official score report to the Office of Admissions for evaluation.
APExamSubjectTitle | Required APScore | CollegeCourse | Credit Hours Awarded |
AfricanAmericanStudies | 3, 4, 5 | AFAM-A 150 | 3 |
Art History | 3 | AHST-A 101 | 3 |
Art History | 4, 5 | AHST-A 101 AHST-A 102 | 6 (3 & 3) |
Biology | 3 | BIOL-L 100 | 3 |
Biology* | 4, 5 | BIOL-L 101 or BIOL-L 102 | 5 |
CalculusAB | 3 | MATH-M 119 | 3 |
CalculusAB | 4, 5 | MATH-M 215 | 5 |
CalculusBC | 3 | MATH-M 119 | 3 |
CalculusBC | 4, 5 | MATH-M 215 MATH-M 216 | 10 (5 & 5) |
Chemistry | 3 | CHEM-C 101 CHEM-C 121 | 5 |
Chemistry | 4, 5 | CHEM-C 105 CHEM-C 125 | 5 |
ChineseLanguageandCulture | 3 | EALC-C 201 | 3 |
ChineseLanguageandCulture | 4, 5 | EALC-C 201 EALC-C 202 | 6 (3 & 3) |
ComparativeGovernmentandPolitics | 3, 4, 5 | POLS-Y 107 | 3 |
Computer Science A | 3 | CSCI-B 100 | 4 |
Computer Science A | 4, 5 | CSCI-C 101 | 4 |
Computer Science Principles | 3 | CSCI-UN 100 | 3 |
Computer Science Principles | 4, 5 | CSCI-B 100 | 4 |
EnglishLanguageandComposition | 3 | ENG-W 130 | 3 |
EnglishLanguageandComposition | 4, 5 | ENG-W 131 | 3 |
English Literature and Composition | 3, 4, 5 | ENG-L 198 | 3 |
EnvironmentalScience | 3, 4, 5 | GEOL-UNDI | 3 |
EuropeanHistory | 3 | HIST-H 103 | 3 |
EuropeanHistory | 4, 5 | HIST-H 103 HIST-H 104 | 6 (3 & 3) |
FrenchLanguageandCulture | 3 | FREN-F 203 | 3 |
FrenchLanguageandCulture | 4, 5 | FREN-F 203 FREN-F 204 | 6 (3 & 3) |
German LanguageandCulture | 2 | GER-G 101 | 3 |
German LanguageandCulture | 3, 4, 5 | GER-G 203 GER-G 204 | 6 (3 & 3) |
HumanGeography | 3, 4, 5 | GEOG-G 110 | 3 |
ItalianLanguageandCulture | 3 | FRIT-M 100 | 4 |
ItalianLanguageandCulture | 4, 5 | FRIT-M 100 FRIT-M 150 | 8 (4 & 4) |
JapaneseLanguageandCulture | 3 | EALC-J 201 | 4 |
JapaneseLanguageandCulture | 4, 5 | EALC-J 201 EALC-J 202 | 8 (4 & 4) |
Latin | 3 | CLAS-L 100 | 4 |
Latin | 4 | CLAS-L 100 CLAS-L 150 | 8 (4 & 4) |
Latin |
5 | CLAS-L 100 CLAS-L 150 CLAS-L 200 |
11 (4 & 4 & 3) |
Macroeconomics | 3, 4, 5 | ECON-E 104 | 3 |
Microeconomics | 3, 4, 5 | ECON-E 103 | 3 |
MusicTheory | 3 | MUS-A 190 | 3 |
MusicTheory | 4 & 5 | MUS-T 114 MUS-T 115 | 4 |
PhysicsC:ElectricityandMagnetism | 3 | PHYS-P 100 | 3 |
PhysicsC:ElectricityandMagnetism | 4, 5 | PHYS-P 222 | 5 |
PhysicsC:Mechanics | 3 | PHYS-P 100 | 3 |
PhysicsC:Mechanics | 4, 5 | PHYS-P 221 | 5 |
Physics1:Algebra-Based | 3, 4 | PHYS-P UNDI | 3 |
Physics1:Algebra-Based | 5 | PHYS-P 201 | 5 |
Physics2:Algebra-Based | 3, 4 | PHYS-P UNDI | 3 |
Physics2:Algebra-Based | 5 | PHYS-P 202 | 5 |
Precalculus | 3 | MATH-UND | 3 |
Precalculus |
4,5 | MATH-M 125 & MATH-M 126 or MATH-M 127 |
5 |
Psychology | 3, 4, 5 | PSY-P 103 | 3 |
SpanishLanguageandCulture | 3 | SPAN-S 203 | 3 |
SpanishLanguageandCulture | 4 | SPAN-S 203 SPAN-S 204 | 6 (3 & 3) |
SpanishLanguageandCulture |
5 | SPAN-S 203 SPAN-S 204 SPAN-S 275 |
9 (3 + 3 + 3) |
SpanishLiteratureandCulture | 3 | SPAN-203 | 3 |
SpanishLiteratureandCulture | 4 | SPAN-S 203 SPAN-S 204 | 6 (3 & 3) |
SpanishLiteratureandCulture |
5 | SPAN-S 203 SPAN-S 204 SPAN-S 303 |
9 (3 & 3 & 3) |
Statistics | 3, 4, 5 | MATH-K 300 | 3 |
StudioArt:2-DDesign | 3, 4, 5 | FINA-F 102 | 3 |
StudioArt:3-DDesign | 3, 4, 5 | FINA-F 101 | 3 |
StudioArt:Drawing | 3 | FINA-UN 100 | 3 |
StudioArt:Drawing | 4, 5 | FINA-F 100 | 3 |
U.S.GovernmentandPolitics | 3, 4, 5 | POLS-Y 103 | 3 |
U.S.History | 3 | HIST-H 105 | 3 |
U.S.History | 4, 5 | HIST-H 105 HIST-H 106 | 6 (3 & 3) |
World History | 3, 4, 5 | HIST-H 101 | 3 |
*Students should consult with the department in making the choice of either BIOL-L 101 or BIOL-L 102 depending upon their area of interest; lab credit is included in the total of 5 credits.