Indiana University South Bend recognizes International Baccalaureate (IB) higher-level exams when awarding credit and course exemptions. We award up to 8 credit hours (per exam) for IB higher-level (HL) scores of 4 or greater. No advanced standing is awarded for standard-level exams, regardless of the score earned. To be considered for IB credit, have a copy of your official IB transcript sent to the IU South Bend Office of Admissions. For more information visit IBO.org.
International Baccalaureate (IB) Articulation Information
Subject Area | Score | Department | University Course | Credit Award |
Art/Design | 4, 5, 6, 7 | HER | 100 elective credit | 8 cr. |
Biology | 5, 6, 7 | BIOL-L | 101 or 102 | 5 cr. |
Business and Management | 4, 5, 6, 7 | BUS | UNDI* | 8 cr. |
Business and Organization | 4, 5, 6, 7 | BUS-X BUS | 100 100 elective credit | 3 cr. 5 cr. |
Chemistry | 4, 5, 6, 7 | CHEM-C | 105 / 106 / 125 | 3 / 3 / 2 cr. |
Computer Science | 4, 5, 6, 7 | CSCI -A | 201 / 202 | 4 / 4 cr. |
Dance | 4, 5, 6, 7 | MUS | UNDI* | 8 cr. |
Economics | 4, 5, 6, 7 | ECON-E | 201 / 202 | 4 / 4 cr. |
English A | 4, 5, 6, 7 | ENG-W CMLT-C ENG | 131 205 UNDI* | 3 / 4 / 1cr. |
English B | 4, 5, 6, 7 | ENG | UNDI 100 level* | 8 cr. |
Film | 4, 5, 6, 7 | CMLT TEL | C190 UNDI* | 3 / 5 cr. |
French A | 4, 5, 6, 7 | FREN | UNDI* | 8 cr. |
French B | 4, 5, 6, 7 | FREN | 203 / 204 / UNDI* | 3 / 3 / 2 cr. |
Geography | 4, 5, 6, 7 | GEOG-G | 107 / 110 / UNDI* | 3/ 3 / 2 cr. |
German A | 4, 5, 6, 7 | GER | UNDI* | 8 cr. |
German B | 4, 5, 6, 7 | GER-G | 203 / 204 / UNDI* | 3 / 3 / 2 cr. |
History Americas | 4, 5, 6, 7 | HIST-H | 105 / 106 / UNDI* | 3 / 3 / 2 cr. |
History Europe | 4, 5, 6, 7 | HIST-H | 113 / 114 / UNDI* | 3 / 3 / 2 cr. |
Japanese | 4, 5, 6, 7 | EALC -J | 101 / 102 | 8 cr. |
Mathematics | 4, 5, 6, 7 | MATH | UNDI* | 8 cr. |
Music | 4, 5, 6, 7 | MUS | UNDI* | 8 cr. |
Philosophy | 4, 5, 6, 7 | PHIL | UNDI* | 8 cr. |
Physics | 4, 5, 6, 7 | PHYS-P | 201 / 202 | 5 / 5 cr. |
Psychology | 4, 5, 6, 7 | PSY | UNDI* | 8 cr. |
Social Anthropology | 4, 5, 6, 7 | ANTH | E105 / UNDI* | 3 / 5 cr. |
Spanish A | 4, 5, 6, 7 | SPAN-S | UNDI* | 8 cr. |
Spanish B | 4, 5, 6, 7 | SPAN-S | 203 / 204/ UNDI* | 3 / 3 / 2 cr. |
Theatre Arts | 4, 5, 6, 7 | THTR | UNDI* | 8 cr. |
Visual Arts | 4, 5, 6, 7 | FINA | UNDI* | 8 cr. |
• UNDI indicates "undistributed" credit that will not be assigned to a specific course.