Indiana University South Bend recognizes International Baccalaureate (IB) higher and standard level exams when awarding credit and course exemptions. To be considered for IB credit, have a copy of your official IB transcript sent to the IU South Bend Office of Admissions. For more information visit IBO.org.
International Baccalaureate (IB) Articulation Information
| Institution | Exam Title | Score | Course Prefix and Number | Credit Hours | CTL Name (if applicable) | Notes |
| IU South Bend | Biology SL | 4 | N/A | 0 | ||
| IU South Bend | Biology SL | 5 | BIOL-L 104 | 3 | ||
| IU South Bend | Biology SL | 6 | BIOL-L 104 | 3 | ||
| IU South Bend | Biology SL | 7 | BIOL-L 104 | 3 | ||
| IU South Bend | Biology HL | 4 | BIOL-L 101 or 102 | 5 | ||
| IU South Bend | Biology HL | 5 | BIOL-L 101 or 102 | 5 | ||
| IU South Bend | Biology HL | 6 | BIOL-L 101 or 102 | 5 | ||
| IU South Bend | Biology HL | 7 | BIOL-L 101 or 102 | 5 | ||
| IU South Bend | Business Management SL | 4 | BUS-UN 100 BUS UNDISTRIBUTED-100 LEVEL | 3 | ||
| IU South Bend | Business Management SL | 5 | BUS-UN 100 BUS UNDISTRIBUTED-100 LEVEL | 3 | ||
| IU South Bend | Business Management SL | 6 | BUS-UN 100 BUS UNDISTRIBUTED-100 LEVEL | 3 | ||
| IU South Bend | Business Management SL | 7 | BUS-UN 100 BUS UNDISTRIBUTED-100 LEVEL | 3 | ||
| IU South Bend | Business Management HL | 4 | BUS-B 190 | 3 | ||
| IU South Bend | Business Management HL | 5 | BUS-B 190 | 3 | ||
| IU South Bend | Business Management HL | 6 | BUS-B 190 | 3 | ||
| IU South Bend | Business Management HL | 7 | BUS-B 190 | 3 | ||
| IU South Bend | Chemistry SL | 4 | CHEM-UN 100 | 3 | ||
| IU South Bend | Chemistry SL | 5 | CHEM-UN 100 | 3 | ||
| IU South Bend | Chemistry SL | 6 | CHEM-C 101/121 | 3/2 | ||
| IU South Bend | Chemistry SL | 7 | CHEM-C 101/122 | 3/3 | ||
| IU South Bend | Chemistry HL | 4 | CHEM-C 105/125 | 3/2 | ||
| IU South Bend | Chemistry HL | 5 | CHEM-C 105/125 | 3/3 | ||
| IU South Bend | Chemistry HL | 6 | CHEM-C 105/106/125/126 | 3/3/2/2 | ||
| IU South Bend | Chemistry HL | 7 | CHEM-C 105/106/125/126 | 3/3/2/3 | ||
| IU South Bend | Chinese B: Cantonese SL | 4 | EALC-UN 100 | 3 | ||
| IU South Bend | Chinese B: Cantonese SL | 5 | EALC-UN 100 | 3 | ||
| IU South Bend | Chinese B: Cantonese SL | 6 | EALC-UN 100 | 3 | ||
| IU South Bend | Chinese B: Cantonese SL | 7 | EALC-UN 100 | 3 | ||
| IU South Bend | Chinese B: Cantonese HL | 4 | EALC-UN 100 | 3 | ||
| IU South Bend | Chinese B: Cantonese HL | 5 | EALC-UN 100 | 3 | ||
| IU South Bend | Chinese B: Cantonese HL | 6 | EALC-UN 100 | 3 | ||
| IU South Bend | Chinese B: Cantonese HL | 7 | EALC-UN 100 | 3 | ||
| IU South Bend | Chinese B: Mandarin SL | 4 | EALC-UN 100 | 3 | ||
| IU South Bend | Chinese B: Mandarin SL | 5 | EALC-UN 100 | 3 | ||
| IU South Bend | Chinese B: Mandarin SL | 6 | EALC-UN 100 | 3 | ||
| IU South Bend | Chinese B: Mandarin SL | 7 | EALC-UN 100 | 3 | ||
| IU South Bend | Chinese B: Mandarin HL | 4 | EALC-UN 100 | 3 | ||
| IU South Bend | Chinese B: Mandarin HL | 5 | EALC-C 101/102/201 | 4/5/4 | ||
| IU South Bend | Chinese B: Mandarin HL | 6 | EALC-C 101/102/201 | 4/5/4 | ||
| IU South Bend | Chinese B: Mandarin HL | 7 | EALC-C 101/102/201 | 4/5/4 | ||
| IU South Bend | Classical Languages: Classical Greek SL | 4 | CLAS-UN 100 | 3 | ||
| IU South Bend | Classical Languages: Classical Greek SL | 5 | CLAS-UN 100 | 3 | ||
| IU South Bend | Classical Languages: Classical Greek SL | 6 | CLAS-UN 100 | 3 | ||
| IU South Bend | Classical Languages: Classical Greek SL | 7 | CLAS-UN 100 | 3 | ||
| IU South Bend | Classical Languages: Classical Greek HL | 4 | CLAS-UN 100 | 3 | ||
| IU South Bend | Classical Languages: Classical Greek HL | 5 | CLAS-UN 100 | 3 | ||
| IU South Bend | Classical Languages: Classical Greek HL | 6 | CLAS-UN 100 | 3 | ||
| IU South Bend | Classical Languages: Classical Greek HL | 7 | CLAS-UN 100 | 3 | ||
| IU South Bend | Classical Languages: Latin SL | 4 | CLAS-UN 100 | 3 | ||
| IU South Bend | Classical Languages: Latin SL | 5 | CLAS-UN 100 | 3 | ||
| IU South Bend | Classical Languages: Latin SL | 6 | CLAS-UN 100 | 3 | ||
| IU South Bend | Classical Languages: Latin SL | 7 | CLAS-UN 100 | 3 | ||
| IU South Bend | Classical Languages: Latin HL | 4 | CLAS-UN 100 | 3 | ||
| IU South Bend | Classical Languages: Latin HL | 5 | CLAS-UN 100 | 3 | ||
| IU South Bend | Classical Languages: Latin HL | 6 | CLAS-UN 100 | 3 | ||
| IU South Bend | Classical Languages: Latin HL | 7 | CLAS-UN 100 | 3 | ||
| IU South Bend | Computer Science SL | 4 | CSCI-C 155 | 4 | ||
| IU South Bend | Computer Science SL | 5 | CSCI-C 155 | 4 | ||
| IU South Bend | Computer Science SL | 6 | CSCI-C 155 | 4 | ||
| IU South Bend | Computer Science SL | 7 | CSCI-C 155 | 4 | ||
| IU South Bend | Computer Science HL | 4 | CSCI-A 201/202 | 4/4 | ||
| IU South Bend | Computer Science HL | 5 | CSCI-A 201/202 | 4/4 | ||
| IU South Bend | Computer Science HL | 6 | CSCI-A 201/202 | 4/4 | ||
| IU South Bend | Computer Science HL | 7 | CSCI-A 201/202 | 4/4 | ||
| IU South Bend | Design Technology SL | 4 | INMS-UN 100 | 4 | ||
| IU South Bend | Design Technology SL | 5 | INMS-UN 100 | 4 | ||
| IU South Bend | Design Technology SL | 6 | INMS-UN 100 | 4 | ||
| IU South Bend | Design Technology SL | 7 | INMS-UN 100 | 4 | ||
| IU South Bend | Design Technology HL | 4 | INMS-N 111 / INMS-UN 100 | 4/4 | ||
| IU South Bend | Design Technology HL | 5 | INMS-N 111 / INMS-UN 100 | 4/4 | ||
| IU South Bend | Design Technology HL | 6 | INMS-N 111 / INMS-UN 100 | 4/4 | ||
| IU South Bend | Design Technology HL | 7 | INMS-N 111 / INMS-UN 100 | 4/4 | ||
| IU South Bend | Digital Society SL | 4 | CSCI-A 106 | 4 | Microcomputers, Intro to | |
| IU South Bend | Digital Society SL | 5 | CSCI-A 106 | 4 | Microcomputers, Intro to | |
| IU South Bend | Digital Society SL | 6 | CSCI-A 106 | 4 | Microcomputers, Intro to | |
| IU South Bend | Digital Society SL | 7 | CSCI-A 106 | 4 | Microcomputers, Intro to | |
| IU South Bend | Digital Society HL | 4 | CSCI-A 106 / INFO-I 202 | 4/4 | Microcomputers, Intro to (CSCI-A 106) | |
| IU South Bend | Digital Society HL | 5 | CSCI-A 106 / INFO-I 202 | 4/4 | Microcomputers, Intro to (CSCI-A 106) | |
| IU South Bend | Digital Society HL | 6 | CSCI-A 106 / INFO-I 202 | 4/4 | Microcomputers, Intro to (CSCI-A 106) | |
| IU South Bend | Digital Society HL | 7 | CSCI-A 106 / INFO-I 202 | 4/4 | Microcomputers, Intro to (CSCI-A 106) | |
| IU South Bend | Economics SL | 4 | ECON-UN 100 | 3 | ||
| IU South Bend | Economics SL | 5 | ECON-UN 100 | 3 | ||
| IU South Bend | Economics SL | 6 | ECON-UN 100 | 3 | ||
| IU South Bend | Economics SL | 7 | ECON-UN 100 | 3 | ||
| IU South Bend | Economics HL | 4 | ECON-E 103/104 | 3/3 | Microeconomics + Macroeconomics | |
| IU South Bend | Economics HL | 5 | ECON-E 103/104 | 3/3 | Microeconomics + Macroeconomics | |
| IU South Bend | Economics HL | 6 | ECON-E 103/104 | 3/3 | Microeconomics + Macroeconomics | |
| IU South Bend | Economics HL | 7 | ECON-E 103/104 | 3/3 | Microeconomics + Macroeconomics | |
| IU South Bend | English A: language and literature SL | 4 | ENG-UN 100 | 3 | ||
| IU South Bend | English A: language and literature SL | 5 | ENG-UN 100 | 3 | ||
| IU South Bend | English A: language and literature SL | 6 | ENG-UN 100 | 3 | ||
| IU South Bend | English A: language and literature SL | 7 | ENG-UN 100 | 3 | ||
| IU South Bend | English A: language and literature HL | 4 | ENG-W 131/CMLT-UN 100 /ENG-UN 100 | 3/3/2 | English Composition 1 (ENG-W 131) | |
| IU South Bend | English A: language and literature HL | 5 | ENG-W 131/CMLT-UN 100 /ENG-UN 100 | 3/3/2 | English Composition 1 (ENG-W 131) | |
| IU South Bend | English A: language and literature HL | 6 | ENG-W 131/CMLT-UN 100 /ENG-UN 100 | 3/3/2 | English Composition 1 (ENG-W 131) | |
| IU South Bend | English A: language and literature HL | 7 | ENG-W 131/CMLT-UN 100 /ENG-UN 100 | 3/3/2 | English Composition 1 (ENG-W 131) | |
| IU South Bend | English A: literature SL | 4 | ENG-UN 100 | 3 | ||
| IU South Bend | English A: literature SL | 5 | ENG-UN 100 | 3 | ||
| IU South Bend | English A: literature SL | 6 | ENG-UN 100 | 3 | ||
| IU South Bend | English A: literature SL | 7 | ENG-UN 100 | 3 | ||
| IU South Bend | English A: literature HL | 4 | ENG-L 202 / ENG-UN 200 | 3/3 | Literature, Appreciation of (ENG-L 202) | |
| IU South Bend | English A: literature HL | 5 | ENG-L 202 / ENG-UN 200 | 3/3 | Literature, Appreciation of (ENG-L 202) | |
| IU South Bend | English A: literature HL | 6 | ENG-L 202 / ENG-UN 200 | 3/3 | Literature, Appreciation of (ENG-L 202) | |
| IU South Bend | English A: literature HL | 7 | ENG-L 202 / ENG-UN 200 | 3/3 | Literature, Appreciation of (ENG-L 202) | |
| IU South Bend | Environmental Systems and Societies SL | 4 | GEOG-UN 100 | 3 | ||
| IU South Bend | Environmental Systems and Societies SL | 5 | GEOG-UN 100 | 3 | ||
| IU South Bend | Environmental Systems and Societies SL | 6 | GEOG-G 107 | 3 | ||
| IU South Bend | Environmental Systems and Societies SL | 7 | GEOG-G 107 | 3 | ||
| IU South Bend | French AB SL | 4 | N/A | 0 | ||
| IU South Bend | French AB SL | 5 | N/A | 0 | ||
| IU South Bend | French AB SL | 6 | N/A | 0 | ||
| IU South Bend | French AB SL | 7 | N/A | 0 | ||
| IU South Bend | French B SL | 4 | FREN-F 203 | 3 | French Level 3 | |
| IU South Bend | French B SL | 5 | FREN-F 203 | 3 | French Level 3 | |
| IU South Bend | French B SL | 6 | FREN-F 203/204 | 3/3 | French Level 3 + 4 | |
| IU South Bend | French B SL | 7 | FREN-F 203/204 | 3/3 | French Level 3 + 4 | |
| IU South Bend | French B HL | 4 | FREN-F 203/204 / FREN-UN 200 | 3/3/2 | French Level 3 + 4 (FREN-F 203 + 204) | |
| IU South Bend | French B HL | 5 | FREN-F 203/204 / FREN-UN 200 | 3/3/2 | French Level 3 + 4 (FREN-F 203 + 204) | |
| IU South Bend | French B HL | 6 | FREN-F 203/204 / FREN-UN 200 | 3/3/2 | French Level 3 + 4 (FREN-F 203 + 204) | |
| IU South Bend | French B HL | 7 | FREN-F 203/204 / FREN-UN 200 | 3/3/2 | French Level 3 + 4 (FREN-F 203 + 204) | |
| IU South Bend | Geography SL | 4 | GEOG-UN 100 | 3 | ||
| IU South Bend | Geography SL | 5 | GEOG-UN 100 | 3 | ||
| IU South Bend | Geography SL | 6 | GEOG-G 107 | 3 | ||
| IU South Bend | Geography SL | 7 | GEOG-G 107 | 3 | ||
| IU South Bend | Geography HL | 4 | GEOG-G 107/110 | 3/3 | ||
| IU South Bend | Geography HL | 5 | GEOG-G 107/110 | 3/3 | ||
| IU South Bend | Geography HL | 6 | GEOG-G 107/110 | 3/3 | ||
| IU South Bend | Geography HL | 7 | GEOG-G 107/110 | 3/3 | ||
| IU South Bend | German AB SL | 4 | N/A | 0 | ||
| IU South Bend | German AB SL | 5 | N/A | 0 | ||
| IU South Bend | German AB SL | 6 | N/A | 0 | ||
| IU South Bend | German AB SL | 7 | N/A | 0 | ||
| IU South Bend | German B SL | 4 | GER-UN 100 | 3 | ||
| IU South Bend | German B SL | 5 | GER-UN 200 | 3 | ||
| IU South Bend | German B SL | 6 | GER-UN 200 | 3 | ||
| IU South Bend | German B SL | 7 | GER-UN 200 | 3 | ||
| IU South Bend | German B HL | 4 | GER-G 203 | 3 | German Level 3 | |
| IU South Bend | German B HL | 5 | GER-G 203 | 3 | German Level 3 | |
| IU South Bend | German B HL | 6 | GER-G 203/204 | 3/3 | German Level 3 + 4 | |
| IU South Bend | German B HL | 7 | GER-G 203/204 | 3/3 | German Level 3 + 4 | |
| IU South Bend | Global Politics SL | 4 | POLS-UN 100 | 3 | ||
| IU South Bend | Global Politics SL | 5 | POLS-UN 100 | 3 | ||
| IU South Bend | Global Politics SL | 6 | POLS-Y 107 / POLS-Y 109 | 3/3 | ||
| IU South Bend | Global Politics SL | 7 | POLS-Y 107 / POLS-Y 109 | 3/3 | ||
| IU South Bend | Global Politics HL | 4 | POLS-UN 100 | 3 | World Politics, Intro to (POLS-Y 109) | |
| IU South Bend | Global Politics HL | 5 | POLS-Y 107 / POLS-Y 109 | 3/3 | World Politics, Intro to (POLS-Y 109) | |
| IU South Bend | Global Politics HL | 6 | POLS-Y 107 / POLS-Y 109 | 3/3 | World Politics, Intro to (POLS-Y 109) | |
| IU South Bend | Global Politics HL | 7 | POLS-Y 107 / POLS-Y 109 | 3/3 | World Politics, Intro to (POLS-Y 109) | |
| IU South Bend | History Africa and Middle East HL | 4 | HIST-E 100 / HIST-H 101 | 3/3 | ||
| IU South Bend | History Africa and Middle East HL | 5 | HIST-E 100 / HIST-H 101 | 3/3 | ||
| IU South Bend | History Africa and Middle East HL | 6 | HIST-E 100 / HIST-H 101 | 3/3 | ||
| IU South Bend | History Africa and Middle East HL | 7 | HIST-E 100 / HIST-H 101 | 3/3 | ||
| IU South Bend | History Americas HL | 4 | HIST-H 105/106 | 3/3 | American History 1 + 2 (HIST-H 105 + 106) | |
| IU South Bend | History Americas HL | 5 | HIST-H 105/106 | 3/3 | American History 1 + 2 (HIST-H 105 + 106) | |
| IU South Bend | History Americas HL | 6 | HIST-H 105/106 | 3/3 | American History 1 + 2 (HIST-H 105 + 106) | |
| IU South Bend | History Americas HL | 7 | HIST-H 105/106 | 3/3 | American History 1 + 2 (HIST-H 105 + 106) | |
| IU South Bend | History Asia and Oceania HL | 4 | HIST-G 100 / HIST-H 101 | 3/3 | ||
| IU South Bend | History Asia and Oceania HL | 5 | HIST-G 100 / HIST-H 101 | 3/3 | ||
| IU South Bend | History Asia and Oceania HL | 6 | HIST-G 100 / HIST-H 101 | 3/3 | ||
| IU South Bend | History Asia and Oceania HL | 7 | HIST-G 100 / HIST-H 101 | 3/3 | ||
| IU South Bend | History of Europe HL | 4 | HIST-H 113/114 | 3/3 | ||
| IU South Bend | History of Europe HL | 5 | HIST-H 113/114 | 3/3 | ||
| IU South Bend | History of Europe HL | 6 | HIST-H 113/114 | 3/3 | ||
| IU South Bend | History of Europe HL | 7 | HIST-H 113/114 | 3/3 | ||
| IU South Bend | Japanese AB SL | 4 | N/A | |||
| IU South Bend | Japanese AB SL | 5 | N/A | |||
| IU South Bend | Japanese AB SL | 6 | N/A | |||
| IU South Bend | Japanese AB SL | 7 | N/A | |||
| IU South Bend | Japanese B HL | 4 | EALC-J 101/102 | 4/4 | ||
| IU South Bend | Japanese B HL | 5 | EALC-J 101/102 | 4/4 | ||
| IU South Bend | Japanese B HL | 6 | EALC-J 101/102 | 4/4 | ||
| IU South Bend | Japanese B HL | 7 | EALC-J 101/102 | 4/4 | ||
| IU South Bend | Korean B HL | 4 | EALC-UN100 | 3 | ||
| IU South Bend | Korean B HL | 5 | EALC-UN100 | 3 | ||
| IU South Bend | Korean B HL | 6 | EALC-UN100 | 3 | ||
| IU South Bend | Korean B HL | 7 | EALC-UN100 | 3 | ||
| IU South Bend | Mathematics: Analysis and Approaches SL | 4 | MATH-UN 100 | 3 | ||
| IU South Bend | Mathematics: Analysis and Approaches SL | 5 | MATH-M 119/MATH-UN 100 | 3/3 | Calculus, Brief 1 (MATH-M 119) | |
| IU South Bend | Mathematics: Analysis and Approaches SL | 6 | MATH-M 119/MATH-UN 100 | 3/3 | Calculus, Brief 1 (MATH-M 119) | |
| IU South Bend | Mathematics: Analysis and Approaches SL | 7 | MATH-M 119/MATH-UN 100 | 3/3 | Calculus, Brief 1 (MATH-M 119) | |
| IU South Bend | Mathematics: Analysis and Approaches HL | 4 | MATH-M M215/M216 | 5/5 | Calculus 1 + 2 | |
| IU South Bend | Mathematics: Analysis and Approaches HL | 5 | MATH-M M215/M216 | 5/5 | Calculus 1 + 2 | |
| IU South Bend | Mathematics: Analysis and Approaches HL | 6 | MATH-M M215/M216 | 5/5 | Calculus 1 + 2 | |
| IU South Bend | Mathematics: Analysis and Approaches HL | 7 | MATH-M M215/M216 | 5/5 | Calculus 1 + 2 | |
| IU South Bend | Mathematics: Applications and Interpretations SL | 4 | MATH-UN 100 | 3 | ||
| IU South Bend | Mathematics: Applications and Interpretations SL | 5 | MATH-UN 100 | 3 | ||
| IU South Bend | Mathematics: Applications and Interpretations SL | 6 | MATH-UN 100 | 3 | ||
| IU South Bend | Mathematics: Applications and Interpretations SL | 7 | MATH-UN 100 | 3 | ||
| IU South Bend | Mathematics: Applications and Interpretations HL | 4 | MATH-M 215 / MATH-K 310 / MATH-UN 100 | 5/3/2 | Calculus 1 (MATH-M 215) | |
| IU South Bend | Mathematics: Applications and Interpretations HL | 5 | MATH-M 215 / MATH-K 310 / MATH-UN 100 | 5/3/2 | Calculus 1 (MATH-M 215) | |
| IU South Bend | Mathematics: Applications and Interpretations HL | 6 | MATH-M 215 / MATH-K 310 / MATH-UN 100 | 5/3/2 | Calculus 1 (MATH-M 215) | |
| IU South Bend | Mathematics: Applications and Interpretations HL | 7 | MATH-M 215 / MATH-K 310 / MATH-UN 100 | 5/3/2 | Calculus 1 (MATH-M 215) | |
| IU South Bend | Philosophy SL | 4 | PHIL-UN 100 | 3 | ||
| IU South Bend | Philosophy SL | 5 | PHIL-UN 100 | 3 | ||
| IU South Bend | Philosophy SL | 6 | PHIL-UN 100 | 3 | ||
| IU South Bend | Philosophy SL | 7 | PHIL-UN 100 | 3 | ||
| IU South Bend | Philosophy HL | 4 | PHIL-P 110 | 3 | ||
| IU South Bend | Philosophy HL | 5 | PHIL-P 110 | 3 | ||
| IU South Bend | Philosophy HL | 6 | PHIL-P 110 | 3 | ||
| IU South Bend | Philosophy HL | 7 | PHIL-P 110 | 3 | ||
| IU South Bend | Physics SL | 4 | PHYS-UN 100 | 3 | ||
| IU South Bend | Physics SL | 5 | PHYS-UN 100 | 3 | ||
| IU South Bend | Physics SL | 6 | PHYS-P 201/202 | 5/5 | ||
| IU South Bend | Physics SL | 7 | PHYS-P 201/202 | 5/5 | ||
| IU South Bend | Physics HL | 4 | PHYS-UN 100 | 3 | Physics 1 + 2, Algebra-Based | |
| IU South Bend | Physics HL | 5 | PHYS-P 201/202 | 5/5 | Physics 1 + 2, Algebra-Based | |
| IU South Bend | Physics HL | 6 | PHYS-P 201/202 | 5/5 | Physics 1 + 2, Algebra-Based | |
| IU South Bend | Physics HL | 7 | PHYS-P 201/202 | 5/5 | Physics 1 + 2, Algebra-Based | |
| IU South Bend | Psychology SL | 4 | PSY-UN 100 | 3 | ||
| IU South Bend | Psychology SL | 5 | PSY-UN 100 | 3 | ||
| IU South Bend | Psychology SL | 6 | PSY-UN 100 | 3 | ||
| IU South Bend | Psychology SL | 7 | PSY-UN 100 | 3 | ||
| IU South Bend | Psychology HL | 4 | PSY-UN 100 | 3 | ||
| IU South Bend | Psychology HL | 5 | PSY-UN 100 | 3 | ||
| IU South Bend | Psychology HL | 6 | PSY-P 103 | 3 | ||
| IU South Bend | Psychology HL | 7 | PSY-P 103/UN 100 | 3/3 | ||
| IU South Bend | Social and Cultural Anthropology SL | 4 | ANTH-UN 100 | 3 | ||
| IU South Bend | Social and Cultural Anthropology SL | 5 | ANTH-UN 100 | 3 | ||
| IU South Bend | Social and Cultural Anthropology SL | 6 | ANTH-UN 100 | 3 | ||
| IU South Bend | Social and Cultural Anthropology SL | 7 | ANTH-UN 100 | 3 | ||
| IU South Bend | Social and Cultural Anthropology HL | 4 | ANTH-E 105 | 3 | ||
| IU South Bend | Social and Cultural Anthropology HL | 5 | ANTH-E 105 | 3 | ||
| IU South Bend | Social and Cultural Anthropology HL | 6 | ANTH-E 105 | 3 | ||
| IU South Bend | Social and Cultural Anthropology HL | 7 | ANTH-E 105 | 3 | ||
| IU South Bend | Spanish AB SL | 4 | SPAN-S 101 | 3 | ||
| IU South Bend | Spanish AB SL | 5 | SPAN-S 101 | 3 | ||
| IU South Bend | Spanish AB SL | 6 | SPAN-S 101 / 102 | 3/3 | ||
| IU South Bend | Spanish AB SL | 7 | SPAN-S 101 / 102 | 3/3 | ||
| IU South Bend | Spanish B SL | 4 | SPAN-S 203 | 3 | Spanish Level 3 | |
| IU South Bend | Spanish B SL | 5 | SPAN-S 203 | 3 | Spanish Level 4 | |
| IU South Bend | Spanish B SL | 6 | SPAN-S 203/204 | 3/3 | Spanish Level 3 + 4 | |
| IU South Bend | Spanish B SL | 7 | SPAN-S 203/204 | 3/3 | Spanish Level 3 + 4 | |
| IU South Bend | Spanish B HL | 4 | SPAN-S 203/204 / SPAN-UN 200 | 3/3/2 | Spanish Level 3 + 4 (SPAN-S 203 + 204) | |
| IU South Bend | Spanish B HL | 5 | SPAN-S 203/204 / SPAN-UN 200 | 3/3/2 | Spanish Level 3 + 4 (SPAN-S 203 + 204) | |
| IU South Bend | Spanish B HL | 6 | SPAN-S 203/204 / SPAN-UN 200 | 3/3/2 | Spanish Level 3 + 4 (SPAN-S 203 + 204) | |
| IU South Bend | Spanish B HL | 7 | SPAN-S 203/204 / SPAN-UN 200 | 3/3/2 | Spanish Level 3 + 4 (SPAN-S 203 + 204) | |
| IU South Bend | Sports, Exercise and Health Science SL | 4 | HSC-K218 | 3 | ||
| IU South Bend | Sports, Exercise and Health Science SL | 5 | HSC-K218 | 3 | ||
| IU South Bend | Sports, Exercise and Health Science SL | 6 | HSC-K218 | 3 | ||
| IU South Bend | Sports, Exercise and Health Science SL | 7 | HSC-K218 | 3 | ||
| IU South Bend | Sports, Exercise and Health Science HL | 4 | HSC-S409 | 3 | ||
| IU South Bend | Sports, Exercise and Health Science HL | 5 | HSC-S409 | 3 | ||
| IU South Bend | Sports, Exercise and Health Science HL | 6 | HSC-S409 | 3 | ||
| IU South Bend | Sports, Exercise and Health Science HL | 7 | HSC-S409 | 3 | ||
| IU South Bend | Theatre SL | 4 | THTR-A 190 | 3 | ||
| IU South Bend | Theatre SL | 5 | THTR-A 190 | 3 | ||
| IU South Bend | Theatre SL | 6 | THTR-A 190 | 3 | ||
| IU South Bend | Theatre SL | 7 | THTR-A 190 | 3 | ||
| IU South Bend | Theatre HL | 4 | THTR-A 190 | 3 | ||
| IU South Bend | Theatre HL | 5 | THTR-A 190 | 3 | ||
| IU South Bend | Theatre HL | 6 | THTR-A 190 | 3 | ||
| IU South Bend | Theatre HL | 7 | THTR-A 190 | 3 | ||
| IU South Bend | Visual Arts SL | 4 | FINA-UN 100 | 3 | ||
| IU South Bend | Visual Arts SL | 5 | FINA-UN 100 | 3 | ||
| IU South Bend | Visual Arts SL | 6 | FINA-UN 100 | 3 | ||
| IU South Bend | Visual Arts SL | 7 | FINA-UN 100 | 3 | ||
| IU South Bend | Visual Arts HL | 4 | FINA-UN 100 | 3 | ||
| IU South Bend | Visual Arts HL | 5 | FINA-UN 100 | 3 | ||
| IU South Bend | Visual Arts HL | 6 | FINA-UN 100 | 3 | ||
| IU South Bend | Visual Arts HL | 7 | FINA-UN 100 | 3 | ||
| IU South Bend | World Religions SL | 4 | REL-UN 100 | 3 | ||
| IU South Bend | World Religions SL | 5 | REL-UN 100 | 3 | ||
| IU South Bend | World Religions SL | 6 | REL-UN 100 | 3 | ||
| IU South Bend | World Religions SL | 7 | REL-UN 100 | 3 |
• UNDI indicates "undistributed" credit that will not be assigned to a specific course.
